Walk Info for Walkers
BENITACHELL – Around the country paths and camis from Les Fonts
May 19, 2026, 9:00 am
Walk Leaders: Jan & Ian
| Meeting Point | The centre of Les Fonts Urbanisation. GPS 38.742109 N, 0.134826 E | ||
| Walking Route | Distance : 4,8 km | Country paths, woods and vineyards. Some quiet urbanisation roads. | |
| Terrain | Walking Surface | Mostly tarmac roads, one gravel track. | |
| Ascent | A few short steep tarmac hills. | ||
| Directions to Meeting Point | From Moraira: Turn left at the Benitachell traffic lights. Drive uphill and in the S bend take a right turn. Take the next road on the left side and go straight ahead into l’Abiar (signed to Les Fonts Urbanisation); From Jávea: On the Jávea-Benitachell CV740, turn right at the stone cross. This newly tarmac-ed road, cami Vell de Teulada, goes straight to Les Font urbanisation (3 kms). Ignore all side turnings; From Benitachell church: Follow the road below church (away from Jávea) to the crossroads, turn right into l’Abiar (signed to Les Fonts Urbanisation); Both: Down the hill and past the Windmill and take the first road on … | ||
BENITACHELL – Around the country paths and camis from Les Fonts
May 21, 2026, 9:00 am
Walk leaders: Jan & Ian
| Meeting Point | The centre of Les Fonts Urbanisation. GPS 38.742109 N, 0.134826 E Use View Venue Website below for precise location. | ||
| Walking Route | Distance : 4,5 km | Country paths, woods and vineyards. Some quiet urbanisation roads. | |
| Terrain | Walking Surface | Mostly tarmac roads, one gravel track. | |
| Ascent | A number of short steep tarmac hills. | ||
| Directions to Meeting Point | From Moraira: Turn left at the Benitachell traffic lights. Drive uphill and in the angled T-junction take a right turn. Take the next road on the left side and go straight ahead into calle l’Abiar (signed to Les Fonts Urbanisation); From Jávea: On the Jávea-Benitachell CV740, turn right at the stone cross. This newly tarmac-ed road, cami Vell de Teulada, goes straight to Les Font urbanisation (3 kms). Ignore all side turnings. Park at the crossroads in the centre of the urbanisation. From Benitachell church: Follow the road below church (away from Jávea) to the crossroads, turn right into calle … | ||
JAVEA – Cansaladas Las Laderas urb. and woods -Tue
May 26, 2026, 9:00 am
Walk Leaders: Phil & Debbie
| Meeting Point | Cami Lago Como of cami de les Cansaladas CV-747 before El Campo Restaurant, left in Cami Lago Como near Mailboxes of Las Laderas urb. GPS: 38°45’00.4″N 0°10’08.3″E Use View Venue Website below for precise location. | ||
| Walking Route | Distance : 4 km | Through Las Laderas urbanisation into the woods and around the rear of the Jávea Golf club. | |
| Terrain | Walking Surface | Mostly roads but there are some tracks and paths. | |
| Ascent | Mostly flat but starts with a modest climb. Also one long gentle incline later in walk. | ||
| Directions to Meeting Point | From Moraira: Drive through Benitachell towards Javea. Pass the football field on the right and take the first road to the right CV-747 towards Javea arenal. Pass the roundabout, go straight and follow the road until it bends to the right. At this point turn left into Lago Como and park near the mail boxes. From Jávea: At Barclays Bank, take … | ||
JAVEA – Cansaladas Las Laderas urb. and woods – (Thu)
May 28, 2026, 9:00 am
Walk Leaders: Phil & Debbie
| Meeting Point | Cami Lago Como of cami de les Cansaladas CV-747 before El Campo Restaurant, left in Cami Lago Como near Mailboxes of Las Laderas urb. GPS: 38°45’00.4″N 0°10’08.3″E Use View Venue Website below for precise location. | ||
| Walking Route | Distance : 4 km | Through Las Laderas urbanisation into the woods and around the rear of the Jávea Golf club. | |
| Terrain | Walking Surface | Mostly roads but there are some tracks and paths. | |
| Ascent | Mostly flat but starts with a modest climb. Also one long gentle incline later in walk. | ||
| Directions to Meeting Point | From Moraira: Drive through Benitachell towards Javea. Pass the football field on the right and take the first road to the right CV-747 towards Javea arenal. Pass the roundabout, go straight and follow the road until it bends to the right. At this point turn left into Lago Como and park near the mail boxes. From Jávea: At Barclays Bank, take … | ||
TEULADA BERDICA Railway walk – Tue
June 2, 2026, 9:00 am
Walk leaders: Alex & Elaine
| Meeting Point | Car Park Teulada poligono in front of ecopark entrance. GPS: 38°43’43.1″N 0°05’36.4″E | ||
| Walking Route | Distance : 4,5 km | Around tracks and paths in countryside of Teulada-Benissa Berdica area | |
| Terrain | Walking Surface | Roads and tracks, part muddy and uneven if wet. Some trail through the fields. | |
| Ascent | 60m ascent over 2 medium steep size hills | ||
| Directions to Meeting Point | From Teulada-Moraira: Drive to the bottom of the main dual carriageway. At the first roundabout you take the SECOND exit (the first one takes you back into Teulada or the railway station), and it is at the next roundabout you take the FIRST exit and under the railway. At the next roundabout, turn left, then sharp right into the car park (watch out for cars leaving the car park!). From Gata/Benissa: Take N332 until you reach the roundabout outside Teulada. Turn to Teulada and at the next roundabout, turn right, then sharp right into the car … | ||
TEULADA BERDICA Railway walk (Thu)
June 4, 2026, 9:00 am
Walk leaders: Alex & Elaine
| Meeting Point | Car Park Teulada poligono in front of ecopark entrance. GPS: 38°43’43.1″N 0°05’36.4″E | ||
| Walking Route | Distance : 4,5 km | Around tracks and paths in countryside of Teulada-Benissa Berdica area | |
| Terrain | Walking Surface | Roads and tracks, part muddy and uneven if wet. Some trail through the fields. | |
| Ascent | 60m ascent over 2 medium steep size hills | ||
| Directions to Meeting Point | From Teulada-Moraira: Drive to the bottom of the main dual carriageway. At the first roundabout you take the SECOND exit (the first one takes you back into Teulada or the railway station), and it is at the next roundabout you take the FIRST exit and under the railway. At the next roundabout, turn left, then sharp right into the car park (watch out for cars leaving the car park!). From Gata/Benissa: Take N332 until you reach the roundabout outside Teulada. Turn to Teulada and at the next roundabout, turn right, then sharp right into the car … | ||
